<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Battery Doctor Pro &#8211; iPhone App Review</title>
	<atom:link href="http://www.appshouter.com/battery-doctor-pro-iphone-app-review/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.appshouter.com/battery-doctor-pro-iphone-app-review/</link>
	<description>iPhone and iPad app reviews</description>
	<lastBuildDate>Sun, 14 Nov 2010 12:28:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: sandip</title>
		<link>http://www.appshouter.com/battery-doctor-pro-iphone-app-review/#comment-3569</link>
		<dc:creator>sandip</dc:creator>
		<pubDate>Thu, 04 Nov 2010 09:10:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.appshouter.com/?p=8868#comment-3569</guid>
		<description>does not do any good. takes more battery life. yes but people will buy anything thats on the stands</description>
		<content:encoded><![CDATA[<p>does not do any good. takes more battery life. yes but people will buy anything thats on the stands</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cindy</title>
		<link>http://www.appshouter.com/battery-doctor-pro-iphone-app-review/#comment-3223</link>
		<dc:creator>cindy</dc:creator>
		<pubDate>Fri, 17 Sep 2010 06:54:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.appshouter.com/?p=8868#comment-3223</guid>
		<description>When I got the free version the log showed a schematic chart of the usage every day.  Then I purchased the &#039;paid&#039; version and now the log doesn&#039;t show the daily usage.  It just shows a normal charge date and a regular charge date.  How can I can that daily usage chart?</description>
		<content:encoded><![CDATA[<p>When I got the free version the log showed a schematic chart of the usage every day.  Then I purchased the &#8216;paid&#8217; version and now the log doesn&#8217;t show the daily usage.  It just shows a normal charge date and a regular charge date.  How can I can that daily usage chart?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: silverchip</title>
		<link>http://www.appshouter.com/battery-doctor-pro-iphone-app-review/#comment-2000</link>
		<dc:creator>silverchip</dc:creator>
		<pubDate>Wed, 02 Jun 2010 15:06:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.appshouter.com/?p=8868#comment-2000</guid>
		<description>You wouldnt see a change, of course. As David says, the app is only to help the battery maintain its current lifespan longer. It will still deteriorate,</description>
		<content:encoded><![CDATA[<p>You wouldnt see a change, of course. As David says, the app is only to help the battery maintain its current lifespan longer. It will still deteriorate,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: angelo</title>
		<link>http://www.appshouter.com/battery-doctor-pro-iphone-app-review/#comment-1913</link>
		<dc:creator>angelo</dc:creator>
		<pubDate>Sat, 22 May 2010 20:22:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.appshouter.com/?p=8868#comment-1913</guid>
		<description>i havent seen a change in the batter life in my phone</description>
		<content:encoded><![CDATA[<p>i havent seen a change in the batter life in my phone</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Davidh</title>
		<link>http://www.appshouter.com/battery-doctor-pro-iphone-app-review/#comment-1866</link>
		<dc:creator>Davidh</dc:creator>
		<pubDate>Fri, 14 May 2010 17:18:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.appshouter.com/?p=8868#comment-1866</guid>
		<description>the idea of this app is not to save battery power while it is running.  The idea is to help you properly condition your battery so that it will last longer between charges!</description>
		<content:encoded><![CDATA[<p>the idea of this app is not to save battery power while it is running.  The idea is to help you properly condition your battery so that it will last longer between charges!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Farewell</title>
		<link>http://www.appshouter.com/battery-doctor-pro-iphone-app-review/#comment-1863</link>
		<dc:creator>Joe Farewell</dc:creator>
		<pubDate>Fri, 14 May 2010 12:11:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.appshouter.com/?p=8868#comment-1863</guid>
		<description>Just imagine putting 20+ colorful, battery zapping themes into an application that is supposed to extend battery life. This sort of defeats the purpose don&#039;t you think. if the app had one, black and white theme designed to save battery life, I would be more likely to buy it. This app does nothing except drain battery life and occupy space.</description>
		<content:encoded><![CDATA[<p>Just imagine putting 20+ colorful, battery zapping themes into an application that is supposed to extend battery life. This sort of defeats the purpose don&#8217;t you think. if the app had one, black and white theme designed to save battery life, I would be more likely to buy it. This app does nothing except drain battery life and occupy space.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

